Did you know most of these searches are all available from our home page! Just use the Property AI Quick Search and get to your property even quicker!


















Parcel # | Address | Owners | Owners\Mailing | Subdivision | Facility | Use | Built | Bed/Bath | Living | HX | Pool | Mkt Value | Taxable Value | 2024 Tax Amt* | 2025 Proposed Tax Amt* |
|---|
| 09-20-30-510-0000-0010 | 100 RIDGE RD | HAN TUAN Q NGUYEN HOANG O T | HAN TUAN Q NGUYEN HOANG O T 100 RIDGE RD LAKE MARY, FL 32746-2712 | CRYSTAL RIDGE | SINGLE FAMILY | 1988 | 4/3 | 2027 | $425,489 | $425,489 | $6,112.77 | ||||
| 09-20-30-510-0000-0020 | 102 RIDGE RD | NIDA PATRICIA M | NIDA PATRICIA M 102 RIDGE RD LAKE MARY, FL 32746-2712 | CRYSTAL RIDGE | SINGLE FAMILY | 1988 | 4/3 | 2466 | $486,136 | $193,738 | $2,840.62 | ||||
| 09-20-30-510-0000-0030 | 104 RIDGE RD | ANTHONY SHAKETTA | ANTHONY SHAKETTA 104 RIDGE RD LAKE MARY, FL 32746-2712 | CRYSTAL RIDGE | SINGLE FAMILY | 1988 | 3/2.5 | 1804 | $401,215 | $401,215 | $5,762.35 | ||||
| 09-20-30-510-0000-0040 | 106 RIDGE RD | HOUGH REBERT HOUGH TINA | HOUGH REBERT HOUGH TINA 106 RIDGE RD LAKE MARY, FL 32746-2712 | CRYSTAL RIDGE | SINGLE FAMILY | 1988 | 4/2.5 | 2082 | $471,114 | $419,703 | $6,143.04 | ||||
| 09-20-30-510-0000-0050 | 108 RIDGE RD | LOPEZ DANIEL A LOPEZ TINA M | LOPEZ DANIEL A LOPEZ TINA M 108 RIDGE RD LAKE MARY, FL 32746-2712 | CRYSTAL RIDGE | SINGLE FAMILY | 1989 | 4/2 | 2284 | $445,212 | $173,055 | $2,550.75 |
Create Mailing Labels