Did you know most of these searches are all available from our home page! Just use the Property AI Quick Search and get to your property even quicker!


















Parcel # | Address | Owners | Owners\Mailing | Subdivision | Facility | Use | Built | Bed/Bath | Living | HX | Pool | Mkt Value | Taxable Value | 2024 Tax Amt* | 2025 Proposed Tax Amt* |
|---|
| 18-21-30-507-0000-0010 | 339 STATION ST | RELIFORD MARLON | RELIFORD MARLON 2604 CALLOWAY DR ORLANDO, FL 32810-2121 | WINWOOD PARK REPLAT | SINGLE FAMILY WATERFRONT | 1973 | 4/2 | 1722 | $238,029 | $182,305 | $2,406.32 | ||||
| 18-21-30-507-0000-0020 | 335 STATION ST | PETTEWAY JAMES S PETTEWAY RUBIE | PETTEWAY JAMES S PETTEWAY RUBIE PO BOX 150433 ALTAMONTE SPG, FL 32715-0433 | WINWOOD PARK REPLAT | SINGLE FAMILY | 1983 | 3/2 | 1510 | $200,644 | $41,642 | $680.61 | ||||
| 18-21-30-507-0000-0030 | 325 STATION ST | SEMINOLE B C C | SEMINOLE B C C 1101 E 1ST ST SANFORD, FL 32771-1468 | WINWOOD PARK REPLAT | BOYS & GIRLS CLUB OF CENTRAL FLA | COUNTY(EXC:PUBLIC SCH&HOSP) | 1998 | 5856 | $607,267 | $0 | $0.00 | ||||
| 18-21-30-507-0000-0090 | 315 STATION ST | WEEKS GRADY JR WEEKS CHERYL D | WEEKS GRADY JR WEEKS CHERYL D 315 STATION ST ALTAMONTE SPG, FL 32701-3771 | WINWOOD PARK REPLAT | SINGLE FAMILY | 1979 | 3/2 | 1176 | $193,707 | $38,854 | $643.45 | ||||
| 18-21-30-507-0000-00U0 | ALTAMONTE SPRINGS CITY OF | ALTAMONTE SPRINGS CITY OF 225 NEWBURYPORT AVE ALTAMONTE SPG, FL 32701-3692 | WINWOOD PARK REPLAT | VACANT GOVERNMENT | $100 | $0 | $0.00 |
Create Mailing Labels