TAX DETAIL
First Record Last Record
Previous Record Back Next Record
GENERAL
Parcel Number: 36-20-29-505-0V00-0040
Owner: FCDB SNPWL REO LLC
Address: 137 STONEY RIDGE DR
Tax District: 01 - COUNTY-TX DIST 1
Just Value: $173,166
SALES
Sales Code Deed Type Sales Date Book Page Vacant/Improve
SU SW 11/2009 07306 0855 I
SU CT 05/2009 07185 0674 I
SQ WD 01/1992 02379 1442 I
SQ WD 01/1976 01092 1475 I
SQ WD 01/1973 00967 0260 I
TAX ROLL FOR 2009
Millage Code Millage Description Assesed Exemption Taxable Rate Tax Bill
0400 SCHL SCHOOL $120,424 $25,000 $95,424 77230 $736.96
1200 SJWM $120,424 $50,000 $70,424 4158 $29.28
0100 COUNTY GENERAL FUND $120,424 $50,000 $70,424 49000 $345.08
9800 COUNTY BONDS $120,424 $50,000 $70,424 1451 $10.22
0300 FIRE $120,424 $50,000 $70,424 23299 $164.08
0200 ROAD DISTRICT $120,424 $50,000 $70,424 1107 $7.80
Tax Bill $1,293.42
DOES NOT INCLUDE ** NON-AD VALOREM ASSESSMENTS **
LEGAL DESCRIPTION
LEG LOT 4 BLK V WOODLANDS SEC 3 PB 17 PG 10

[Back][Back To Main Page][Contact Us]