|
| SELECTION CRITERIA BY PROPERTY ADDRESS - Total Records = 65 | |||
| Mapping | Property Address | Parcel Number | Owner |
|---|---|---|---|
| MAP IT | 1400 INTERNATIONAL PKWY | 13-20-29-511-0000-0C10 | ITT EDUCATIONAL SERVICES INC |
| MAP IT | 1485 INTERNATIONAL PKWY | 06-20-30-300-002U-0000 | WEDGEBROOKE HEATHROCK LLC |
| MAP IT | 1501 INTERNATIONAL PKWY | 06-20-30-300-002J-0000 | HEATHROW HOTEL OWNERS LLC |
| MAP IT | 1511 INTERNATIONAL PKWY | 06-20-30-300-002P-0000 | FIRST NATIONAL BANK OF |
| MAP IT | 1530 INTERNATIONAL PKWY | 06-20-30-5UD-0000-0060 | WACHOVIA BANK NA |
| MAP IT | 1540 INTERNATIONAL PKWY | 06-20-30-5UD-0000-003A | PINNACLE-1540 BUILDING LLC |
| MAP IT | 1541 INTERNATIONAL PKWY | 06-20-30-300-002L-0000 | PELLONI CAPITAL CORP |
| MAP IT | 2974 INTERNATIONAL PKWY | 31-19-30-300-019D-0000 | YRG HOTEL GROUP II LLC |
| MAP IT | 3050 INTERNATIONAL PKWY | 31-19-30-507-0000-0070 | LMC LLC |
| MAP IT | 3103 INTERNATIONAL PKWY | 31-19-30-507-0A00-0000 | DRA/CLP TOWNPARK RETAIL |
| MAP IT | 3300 INTERNATIONAL PKWY | 31-19-30-503-0000-00B0 | GUNTER VILLAGE LLC |
| MAP IT | 1426 INTERNATIONAL PKWY S | 13-20-29-511-0000-0C20 | LAKE MARY SENIOR LIVING LLC |
| MAP IT | 1507 INTERNATIONAL PKWY | 06-20-30-300-002A-0000 | HEATHROW 3 LLC |
| MAP IT | 225 INTERNATIONAL PKWY | 12-20-29-300-0080-0000 | CONVERGYS CORP |
| MAP IT | 4707 INTERNATIONAL PKWY | 30-19-30-300-0450-0000 | COLLINS BETTY A |
| MAP IT | 4715 INTERNATIONAL PKWY | 30-19-30-300-0460-0000 | BUMBALOUGH DORIS |
| MAP IT | 4723 INTERNATIONAL PKWY | 30-19-30-300-0470-0000 | EDELSTEIN GORDON & JEAN |
| MAP IT | 4809 INTERNATIONAL PKWY | 30-19-30-300-044B-0000 | GRIFFIS ANNIE |
| MAP IT | 4817 INTERNATIONAL PKWY | 30-19-30-300-0490-0000 | GRIFFIS RUBY HEIRS |
| MAP IT | 500 INTERNATIONAL PKWY | 07-20-30-300-005A-0000 | REMINGTON ADMINISTRATIVE SERV |
| MAP IT | 4901 INTERNATIONAL (#1001) PKWY | 29-19-30-5SX-4901-1001 | NATIONS INV GROUP INC |
| MAP IT | 4901 INTERNATIONAL (#1011) PKWY | 29-19-30-5SX-4901-1011 | NATIONS INV GROUP INC |
| MAP IT | 4901 INTERNATIONAL (#1021) PKWY | 29-19-30-5SX-4901-1021 | NATIONS INV GROUP INC |
| MAP IT | 4901 INTERNATIONAL (#1031) PKWY | 29-19-30-5SX-4901-1031 | NATIONS INV GROUP INC |
| MAP IT | 4907 INTERNATIONAL (#1041) PKWY | 29-19-30-5SX-4907-1041 | NATIONS INV GROUP INC |
| MAP IT | 4907 INTERNATIONAL (#1051) PKWY | 29-19-30-5SX-4907-1051 | CLOVIS ESTATES LLC |
| MAP IT | 4907 INTERNATIONAL (#1061) PKWY | 29-19-30-5SX-4907-1061 | NATIONS INV GROUP INC |
| MAP IT | 4907 INTERNATIONAL (#1071) PKWY | 29-19-30-5SX-4907-1071 | NATIONS INV GROUP INC |
| MAP IT | 4907 INTERNATIONAL (#1081) PKWY | 29-19-30-5SX-4907-1081 | NATIONS INV GROUP INC |
| MAP IT | 4833 INTERNATIONAL (& 4825) PKWY | 29-19-30-501-0000-0040 | DENNIS BERTHA MAE |
| MAP IT | 1325 INTERNATIONAL (STE 1201) PKWY | 13-20-29-513-0600-00A1 | LMPC INC |
| MAP IT | 1525 INTERNATIONAL PKWY #1001 | 06-20-30-516-0000-1001 | NAPOLITANO BRUCE & |
| MAP IT | 1525 INTERNATIONAL PKWY #1011 | 06-20-30-516-0000-1011 | PARK PLACE AT HEATHROW LLC |
| MAP IT | 1525 INTERNATIONAL PKWY #1031 | 06-20-30-516-0000-1031 | CIFAM PROPERTIES LLC |
| MAP IT | 1525 INTERNATIONAL PKWY #1051 | 06-20-30-516-0000-1051 | DEARCOS HOLDINGS LLC |
| MAP IT | 1525 INTERNATIONAL PKWY #1071 | 06-20-30-516-0000-1071 | PARK PLACE CONDOS LLC |
| MAP IT | 1525 INTERNATIONAL PKWY #2001 | 06-20-30-516-0000-2001 | INTEGRA LAND CO |
| MAP IT | 1525 INTERNATIONAL PKWY #2021 | 06-20-30-516-0000-2021 | KSC INV PROP INC |
| MAP IT | 1525 INTERNATIONAL PKWY #2071 | 06-20-30-516-0000-2071 | LPH PROPERTIES LLC |
| MAP IT | 1525 INTERNATIONAL PKWY #3001 | 06-20-30-516-0000-3001 | 44 INV LLC |
| MAP IT | 1525 INTERNATIONAL PKWY #3011 | 06-20-30-516-0000-3011 | HEATHROW COUNSELING CENTER |
| MAP IT | 1525 INTERNATIONAL PKWY #3021 | 06-20-30-516-0000-3021 | WORK COMP STRATEGIC SOLUTIONS |
| MAP IT | 1525 INTERNATIONAL PKWY #3031 | 06-20-30-516-0000-3031 | SAN SEBASTIAN ESTATE HOMES |
| MAP IT | 1525 INTERNATIONAL PKWY #3051 | 06-20-30-516-0000-3051 | ORIENTA INV LTD & |
| MAP IT | 1525 INTERNATIONAL PKWY #3071 | 06-20-30-516-0000-3071 | GLOBAL SOURCE INV LLC |
| MAP IT | 1525 INTERNATIONAL PKWY #4001 | 06-20-30-516-0000-4001 | REIT 11 LLC |
| MAP IT | 1525 INTERNATIONAL PKWY #4021 | 06-20-30-516-0000-4021 | REIT 11 LLC |
| MAP IT | 1525 INTERNATIONAL PKWY #4031 | 06-20-30-516-0000-4031 | PINNACLE PARK PL LLC |
| MAP IT | 1525 INTERNATIONAL PKWY #4051 | 06-20-30-516-0000-4051 | PINNACLE PARK PL LLC |
| MAP IT | 1525 INTERNATIONAL PKWY #4071 | 06-20-30-516-0000-4071 | PINNACLE 1525/4071 LLC |
|
1-50 out of total 65 records
|
|||
![]() ![]() ![]() |