|
| SELECTION CRITERIA BY PROPERTY ADDRESS - Total Records = 21 | |||
| Mapping | Property Address | Parcel Number | Owner |
|---|---|---|---|
| MAP IT | 137 STONEY RIDGE DR | 36-20-29-505-0V00-0040 | STITES VIRGIL D |
| MAP IT | 138 STONEY RIDGE DR | 36-20-29-505-0T00-0160 | TELLEZ JORGE E & ALICIA |
| MAP IT | 139 STONEY RIDGE DR | 36-20-29-505-0V00-0050 | STRAM DOROTHY J |
| MAP IT | 140 STONEY RIDGE DR | 36-20-29-505-0T00-0150 | GOSNELL WADE B & KATHIE |
| MAP IT | 141 STONEY RIDGE DR | 36-20-29-505-0V00-0060 | UNGAR NEAL M & CYNTHIA J |
| MAP IT | 142 STONEY RIDGE DR | 36-20-29-505-0T00-0140 | FRENCH DEXTER S JR & ELEANOR P |
| MAP IT | 143 STONEY RIDGE DR | 36-20-29-505-0V00-0070 | CROWE ROBERT A & RENAY D |
| MAP IT | 144 STONEY RIDGE DR | 36-20-29-505-0T00-0130 | RANDELS GEORGE D & KATHERN |
| MAP IT | 145 STONEY RIDGE DR | 36-20-29-505-0V00-0080 | STRATTON GARY M & MARJORIE E |
| MAP IT | 148 STONEY RIDGE DR | 36-20-29-505-0U00-0040 | ST JOHN LARRY D & |
| MAP IT | 149 STONEY RIDGE DR | 36-20-29-505-0V00-0100 | LUMPKIN SHIRLEY V |
| MAP IT | 150 STONEY RIDGE DR | 36-20-29-505-0U00-0050 | GIBSON MARILYN K |
| MAP IT | 151 STONEY RIDGE DR | 36-20-29-505-0V00-0110 | POND JAMES O & |
| MAP IT | 152 STONEY RIDGE DR | 36-20-29-505-0U00-0060 | HEURING THOMAS W & KATHLEEN M |
| MAP IT | 153 STONEY RIDGE DR | 36-20-29-505-0V00-0120 | KRYGER HANS & MARIANA |
| MAP IT | 154 STONEY RIDGE DR | 36-20-29-505-0U00-0070 | IRIZARRY DANIEL M |
| MAP IT | 155 STONEY RIDGE DR | 36-20-29-505-0V00-0130 | CREASMAN J ROBERT JR & DEBORAH |
| MAP IT | 157 STONEY RIDGE DR | 36-20-29-505-0V00-0140 | ROMAN-PERALTA MARIA |
| MAP IT | 159 STONEY RIDGE DR | 36-20-29-505-0V00-0150 | SCOTT ROBERT L & JANET CO-TRS |
| MAP IT | 161 STONEY RIDGE DR | 36-20-29-505-0V00-0160 | MERRITT GAREY W |
| MAP IT | 147 STONEY RIDGE RD | 36-20-29-505-0V00-0090 | GLASCOTT CRAIG J & LYNN I |
|
1-21 out of total 21 records
|
|||
![]() ![]() ![]() |