|
| SELECTION CRITERIA BY PROPERTY ADDRESS - Total Records = 12 | |||
| Mapping | Property Address | Parcel Number | Owner |
|---|---|---|---|
| MAP IT | 133 LEON ST | 18-21-30-507-0000-0720 | BALLERAS BELINDA S TRUSTEE |
| MAP IT | 137 LEON ST | 18-21-30-507-0000-0740 | MORRIS FREDDIE M & JAMES & |
| MAP IT | 245 LEON ST | 18-21-30-507-0000-0810 | ADKINS MARCHELLE D |
| MAP IT | 251 LEON ST N | 18-21-30-507-0000-0830 | MAXWELL VIRGINIA |
| MAP IT | 345 LEON ST N | 18-21-30-507-0000-0840 | HOLMES WILLIE R TRUST |
| MAP IT | 130 LEON ST | 18-21-30-507-0000-0310 | WATKINS ISAAC *C/O |
| MAP IT | 912 LEONARD ST | 18-21-30-509-0000-025B | FOSSITT ANTHONY V |
| MAP IT | 916 LEONARD ST | 18-21-30-509-0000-025A | FOSSIT HENRY L JR & EFFIE L |
| MAP IT | 925 LEONARD ST | 18-21-30-508-0000-0790 | DOT/STATE OF FL |
| MAP IT | 950 LEONARD ST | 18-21-30-509-0000-0260 | CHESTNUT THERESA |
| MAP IT | 955 LEONARD ST | 18-21-30-508-0000-0760 | DOT/STATE OF FLA |
| MAP IT | 926 LEONARD ST | 18-21-30-509-0000-0250 | FLANAGAN SCOTT |
|
1-12 out of total 12 records
|
|||
![]() ![]() ![]() |